| Description | Pack |
| CLAM PRODUCTS |
BABY WHOLE CLAMS (ROLAND) | 24-10 oz cans per cs |
CHOPPED FROZEN CLAM MEAT IQF (SEA WATCH) | 2-5 lb per case |
CHOPPED OCEAN CLAMS (ATLANTIC TREASURE) | 12-51 oz cans per cs |
CHOPPED SEA CLAMS (LAMONICA) | 12-51 oz cans per cs |
CHOPPED SEA CLAMS (LAMONICA) | 24-6.5 oz can per cs |
CLAM STRIP-BREADED (SEA KOVE) | 24-4 oz bags per cs |
CLAM STRIPS BREADED JUMBO (LAMONICA) | 2-5 lb per case |
CLAM STRIPS BREADED RETAIL (SEA BEST) | 16-10 oz per case |
HARDSHELL CLAMS-WHOLE COOKED (RUBY SEAS) | 17-22 ct 10-1 lb cs |
HARDSHELL CLAMS-WHOLE COOKED (RUBY SEAS) | 11-16 ct 10-1 lb cs |
| COD BREADED |
1 OZ BREADED COD NUGGET (HIGHLINER) | 160 ct 10 lb case |
3 OZ DIAMOND CUT BATTERED COD (HIGHLINER) | 3 oz 10 lb case |
4 OZ BEER BATTERED COD (BREWER'S CHOICE) | 4 oz 10 lb case |
4 OZ BREADED COD TAILS (HIGHLINER) | 4 oz 10 lb case |
4.75 OZ COUNTRY FRY BREADED COD (ICELANDIC) | 4.75 oz 10lb cs 33ct |
5 OZ BREADED COD TAILS (HIGHLINER) | 5 oz 10 lb case |
8 OZ BREADED COD TAILS (HIGHLINER) | 8 oz 10 lb case |
8 OZ PUB BATTERED COD FILLETS (ICELANDIC) | 8 oz avg. 10 lb case |
9 OZ BEER BATTERED COD (HIGHLINER) | 9 oz 10 lb case |
| COD LOINS ONCE & TWICE FROZEN |
6 OZ COD LOIN-PREMIUM (O.P.)(NORTH ATLANTIC) | 6 oz 10 lb case IQF |
6-8 OZ COD LOIN PRIME CUT (FPI) | 5-10 lb cs 6-8 oz |
8 OZ COD LOIN-PREMIUM (O.P.)(NORTH ATLANTIC) | 8 oz 10 lb case IQF |
8-10 OZ COD LOIN PRIME CUT (FPI) | 5-10 lb cs 8-10 oz |
| CRABMEAT PRODUCTS |
10-UP OZ SNOW CRAB CLUSTERS-CANADIAN | 10-up OZ 30 lb case |
5-8 OZ CRAB CLUSTERS-CANADIAN | 5-8 oz 30 lb case |
BRD. CRAB CAKES-OVEN READY (SINGLETON) | 3 oz 2-5 lb case |
CRAB MEAT-IMITATION (OYSTER BAY) | 12-2.5 lb per case |
CRABMEAT CLAW MEAT-INDO (BOSS) | 12-1 lb case |
CRABMEAT COLOSSAL JUMBO LUMP-INDO (BOSS) | 12-1 lb case |
CRABMEAT JUMBO LUMP-INDO (BOSS) | 12-1 lb case |
CRABMEAT LUMP-INDO (BOSS) | 12-1 lb case |
CRABMEAT SPECIAL-INDO (BOSS) | 12-1 lb case |
CRABMEAT SUPER LUMP-INDO (BOSS) | 12-1 lb case |
HERKY'S DEVILED CRABS SR/CRA-CRBY | 36-4.5 oz per case |
IMITATION CRAB MEAT RETAIL (SEA BEST) | 12-8 oz per case |
IMITATION CRAB STIX RETAIL (SEABEST) | 30-1 lb per case |
IMITATION CRABMEAT (SKIPPER SAM) | 12-2.5 lb per case |
JUMBO LUMP CRABMEAT-(JACKS CATCH) | 12-1 lb case |
KING CRAB LEGS&CLAWS-RED (20/UP) | 20 lb Apr 4 oz each |
KING CRAB LEGS&CLAWS-RED (9-12 CT) | 10 lb per case |
KING CRAB LEGS&CLAWS-RED (9-12 CT) ALSKN | 20 lb per case |
KRABBYCAKES (MRS FRIDAY) | 3 oz 10 lb per case |
LUMP CRABMEAT-VIETNAM (JACKS CATCH) | 12-1 lb case |
MARYLAND CRAB CAKE (ICELANDIC) | 48-3 oz 9 lb per cs |
MARYLAND STYLE CRAB CAKE (WICKS) | 6-10 pack 2.5 oz ea |
MARYLAND STYLE CRAB CAKES (WICKS) | 8-4 pack 2.5 oz ea |
MINI CRAB CAKE KRABBCAKES (MRS FRIDAYS) | 480-.5 oz 15 lb case |
SOFT SHELL CRABS-PRIME (HARBOR SEAFOOD) | 4-12 ct 2-2.5oz each |
| HADDOCK - BATTERED |
11 OZ BREWERS CHOICE BATTEDED HADDOCK | 1-20 lb per case |
6 OZ HADDOCK YUENGLING BATTTERED (ICELANDIC) | 6 oz 10 lb case |
8 OZ HADDOCK YUENGLING BATTERED (ICELANDIC) | 8 oz 10 lb case |
HADDOCK BATTERED BIG BOB'S BELLY BUSTER | 10 oz 10 lb case |
LIL'HADDIES IQF BATTERED HADDOCK SAVORY | 2-5 lb bags per case |
| HADDOCK - ONCE FROZEN/FROZEN AT SEA |
8-10 HADDOCK FILLET FAS (FISK) 2-20# | 2-20 lb case |
8-10 HADDOCK FILLET FAS (RAMMI) 2-22# | 2-22 lb case |
8-10 OZ HADDOCK IQF ONCE FROZEN ICELAND 10# | 8-10 oz 10 lb case |
HADDOCK- CELLO WRAPPED (ICELANDIC) | 6 per bx 10-5 lb cs |
| HADDOCK - TWICE FROZEN |
10-12 HADDOCK-SKINLESS IQF (PACKER) | 10-12 oz 10 lb case |
12 OZ PLUS HADDOCK-SKINLESS IQF (PACKER) | 12-14 oz avg. 10 lb |
12 OZ PLUS SKIN/ON HADDOCK IQF (PACKER) | 12-14 oz avg. 10 lb |
6-8 HADDOCK-SKINLESS IQF (PACKER) | 6-8 oz 10 lb case |
8-10 HADDOCK-SKINLESS IQF (PACKER) | 8-10 oz 10 lb case |
| LOBSTER PRODUCTS (COLDWATER) |
LANGOSTINOS-CHILE 100% DRY JUMBO (PACKER) | 70-120 ct 5-2 lb cs |
LOBSTER (5-6 OZ) CANADIAN | 5-6oz 10 lb case |
LOBSTER (F) (SOUTH AFRICAN) | 6-8oz 5-10 lb case |
LOBSTER (G) (SOUTH AFRICAN) | 5-6oz 5-10 lb case |
LOBSTER (H) (SOUTH AFRICAN) | 4.5-5oz 5-10 lb case |
LOBSTER (M) (SOUTH AFRICAN) | 3.75oz 5-10 lb case |
LOBSTER CAKE RETAIL (WICKS) | 8-4 pack 2.5 oz ea |
LOBSTER CLAW & KNUCKLE MEAT-CANADA | 6-2 lb per case |
LOBSTER CLAWS/ARMS RETAIL (SEA BEST) | 10-1 lb per case |
LOBSTER SENSATIONS LOBSTER MEAT&SEAFOOD BLED | 6-2 lb per case |
| MISCELLANEOUS FISH |
3-5 OZ SWAI FILLET BNLS SKNLS WESTERN | 3-5 oz 15 lb case |
5-7 OZ SWAI FILLET BNLS SKNLS WESTERN | 5-7 oz 15 lb case |
6 OZ TUNA STEAK AHI AAA FROZEN (PACKER) | 6 oz 10 lb case |
8 OZ TUNA STEAK AHI AAA FROZEN (PACKER) | 8 oz 10 lb case |
ALASKA POLLOCK (100% NET WEIGHT) X-SEA-LENT | 4-6 oz IQF 4-10 lb |
ALASKA POLLOCK (100% NET WEIGHT) X-SEA-LENT | 6-8 oz IQF 4-10 lb |
BATTERED POLLOCK 3 OZ WEDGE (HIGHLINER) | 3 oz 10 per case |
BEER BATTERED 9 OZ POLLOCK FILLETS ICELANDI | 9 oz ave 10 lb case |
BREADED POLLOCK 4 OZ (HIGHLINER) | 4 oz 10 lb case |
BREADED POLLOCK 5 OZ (HIGHLINER) | 5 oz 10 lb case |
BREADED POLLOCK 8 OZ (HIGHLINER) | 8 oz 10 lb case |
CAPE HAKE/CAPENSIS (I&J) | 6-9 oz 2-10 lb case |
CATFISH FILLET RETAIL (SEA BEST) | 12-1 lb per case |
CATFISH FILLET-SKINLESS IQF-USA (HEARTLAND) | 5-7 oz IQF 15 lb cs |
GROUPER FILLET 6-8 OZ IVP (PACKER) | 6-8 oz 10 lb case |
ORANGE ROUGHY FILLET RETAIL (SEA BEST) | 12-1 lb per case |
ORANGE ROUGHY-ONCE FROZEN (NEW ZELAND) | 8-12 oz 22.05 lb cs |
PERCH FILLET SKIN-ON IQF (PACKER LABEL) | 4-6 ct. 4-10 lb case |
PERCH FILLET SKIN-ON IQF RETAIL (SEA BEST) | 12-1 lb per case |
POLLOCK BREADED PRECOOKED 3 OZ (HIGHLINER) | 3 oz 10 lb per case |
SAKU BLOCK AHI TUNA AAA (NUSATUNA) | Saku Block 8oz 10# |
SMELTS LAKE (RAW-DRESSED) (GREAT LAKES) | 12-1 lb per case |
SWAI FILLET RETAIL (SEA BEST) | 10-2 lb per case |
SWAI FILLET-VIETNAM 100% (MEKONG) R/FIS-SWA3 | 5-7 oz 15 lb case |
SWAI FILLET-VIETNAM 100% (MEKONG)R/FIS-SWA4 | 3-5 oz 15 lb case |
SWORDFISH STEAK-SKIN ON (PACKER) | 8 oz 10 lb case |
TILAPIA FILLET BNLS SKNLS WESTERN EDGE | 5-7 oz IVP 10 lb cs |
TILAPIA FILLETS RETAIL (SEA BEST) | 10-1 lb per case |
TILAPIA-CHINA IVP (PACKER) R/FIS-TIL2 | 5-7 oz 10 lb case |
TROUT BONELESS BUTTERFLY 8OZ (CLEAR SPRIGS) | 8 oz 10 lb case |
WALLEYE PIKE FILLET-SKIN ON | 8-10 oz 11 lb case |
| ONCE FROZEN/TWICE FROZEN CHEM FREE |
10-12 COD FILLET FROZEN AT SEA (RAMMI) | 10-12 oz 2-22 lb ca |
10-12 OZ COD FILLET FROZEN AT SEA (FISK) | 10-12 oz 2-20 lb cs |
12-16 COD FILLET FROZEN AT SEA (LEO/FISK) | 12-16 oz 2-20 lb |
12-16 COD FILLET FROZEN AT SEA (RAMMI) | 12-16 oz 2-22 lb cs |
5-8 COD FILLET FAS (THORFISH) 3-15# CS | 5-8 oz 3-15 lb case |
5-8 IQF COD ONCE FROZEN (GREENLAND) | 5-8 oz 20 lb case |
5-8 OZ COD FILLET FROZEN AT SEA (FISK) | 5-8 oz 2-20 lb case |
8-10 COD FILLET FAS (THORFISH) 3-15# CS | 8-10 oz 3-15 lb case |
8-10 IQF COD FILETS 10#(ICELAND LAND FROZEN) | 8-10 oz 10 lb cs IQF |
8-10 OZ COD FILLET FROZEN AT SEA (LEO/FISK) | 8-10 oz 2-20 lb case |
8-10 OZ COD FILLET FROZEN AT SEA (RAMMI) | 8-10 oz 2-22 lb case |
8-16 COD FILLET FROZEN AT SEA (BN) | 8-16 oz case 2-20 lb |
8-16 IQF COD ONCE FROZEN (GREENLAND) | 8-16 oz 10 lb case |
8-16 OZ COD FAS (JULIUS BRAND) 3-20# CS | 8-16 oz 3-20 lb case |
COD-CELLO WRAPPED (ICELANDIC LABEL) | 6pc per box 10-5 lb |
| SALMON PRODUCTS |
6 OZ SALMON-CENTER CUT PRIME SELECT (NORWAY) | 6 oz 10 lb per case |
8 OZ SALMON-CENTER CUT (NORWEGIAN) | 8 oz 10 lb per case |
SALMON FILLETS RETAIL (SEABEST) | 12-10 oz per case |
| SCALLOP PRODUCTS |
10-20 SEA SCALLOPS-100% ALL NATURALY DRY USA | 10-20 ct IQF 2-5 lb |
20-30 BREADED SCALLOPS (TAMPA BAY) | 26 ct 4-3 lb cs |
20-30 SEA SCALLOPS-100% ALL NATURALY DRY USA | 20-30 ct IQF 2-5 lb |
60-80 BAY SCALLOPS-DRY (CHINA) | 60-80 ct IQF 6-5 lb |
BAY SCALLOPS RETAIL (SEA BEST) | 12-1 lb per case |
SCALLOP BACON WRAPPED RETAIL (SEA BEST) | 12-5 oz per case |
SEA SCALLOPS RETAIL (SEA BEST) | 12-1 lb per case |
| SHRIMP-BREADED |
BRD POPCORN SHRIMP EAT IT ALL (TAMPA BAY) | 60-80 ct 4-2.5 lb cs |
BRD SHRIMP POUCH 12-6 OZ (31/35CT PER LB) | 31-35 ct 12-6 oz cs |
BRD SHRIMP-LOUISIANA STYLE 26-30 CT T-OFF | 26-30 ct 20-8 oz cs |
BREAD COCONUT SHRIMP RETAIL (SEA BEST) | 14-15 ct 12-9 oz cs |
BREAD SHRIMP OVEN READY RETAIL (SEABEST) | 14-15 ct 8-1.5 lb cs |
BREADED COCONUT SHRIMP (OCEAN CAFE) | 16-20 ct 4-3 lb cs |
BREADED SHRIMP (OCEAN CAFE) | 12-15 ct 4-3 lb cs |
BREADED SHRIMP (OCEAN CAFE) | 16-20 ct 4-3 lb cs |
BREADED SHRIMP (OCEAN CAFE) | 21-25 ct 4-3 lb cs |
GUINNESS BATTERED SHRIMP T/OFF (HIGHLINER) | 27-33 ct 2-5 lb cs |
LIGHTLY BREADED COLOSSAL SHRIMP (TAMPA BAY) | 10-13 ct 4-3 lb cs |
PANKO BREAD BUTFLY SHRIMP 16-20 SAVORY | 16-20 ct 6-2 lb cs |
POUCH BREADED SHRIMP TAIL/OFF (SINGLETON) | 30-32 ct 12-7 oz cs |
SHRIMP YUENGLING BEER BATTTERED 31-35 | 31-35 ct 2-5 lb cs |
| SHRIMP-COOKED/PEELED/DEVEINED |
COOKED SALAD SHRIMP RETAIL (SEABEST) | 300-500ct 12-1lb |
COOKED TAIL-ON 21-25 CT SHRIMP (NATURE'S B) | 21-25 ct 5-2 lb cs |
SALAD SHRIMP-WILD CAUGHT COLD WATER F/COOKED | 250-350ct 4-5 lb cs |
SHRIMP P&D TAIL-OFF COOKED 41-60 CT(SEAMAZZ) | 41-60 ct 5-2 lb cs |
SHRIMP P&D TAIL-OFF COOKED 71-90 CT(SEAMAZZ) | 61-90 ct 5-2 lb cs |
SHRIMP P&D TAIL-ON COOKED 31-40 CT(SEAMAZZ) | 31-40 ct 10-1 lb cs |
SHRIMP TAIL-ON COOKED 16-20 CT (SEAMAZZ) | 16-20 ct 5-2 lb cs |
SHRIMP TAIL-ON COOKED 21-25 CT (SEAMAZZ) | 21-25 ct 5-2 lb cs |
| SHRIMP-FARM RAISED SHELL/ON |
16-20 CT (EASY PEEL) SHRIMP-RAW (SEAMAZZ) | 16-20 ct 10-2 lb cs |
26-30 CT (EASY PEEL) SHRIMP-RAW (SEAMAZZ) | 26-30 ct 10-2 lb cs |
6-8 CT (EZ PEEL) SHRIMP-RAW FRESHWATER(BSEA) | 6-8 ct 10-2 lb cs |
| SHRIMP-GULF WILD CAUGHT SHELL/ON |
SHRIMP 10-15 SHELL/ON IQF GULF-WILD *WHITE* | 10-15 ct 4-5 lb cs |
SHRIMP 13-15 SHELL/ON IQF GULF-WILD *BROWN* | 13-15 ct 4-5 lb cs |
SHRIMP SHELL/ON 16-20 CT GULF-WILD PREMIUM | 16-20 ct 10-5 lb cs |
SHRIMP SHELL/ON 16-20 CT GULF-WILD PREMIUM | 16-20 ct 6-5 lb cs |
SHRIMP SHELL/ON U-10 CT GULF-WILD PREMIUM | U-10 ct 10-5 lb cs |
SHRIMP SHELL/ON U-12 WILD WHITE | U-12 ct 10-5 lb cs |
SHRIMP SHELL/ON U-15 WILD WHITE | U-15 ct 10-5 lb cs |
SHRIMP-WILD 16-20 SHELL/ON IQF GULF | 16-20 ct 4-5 lb cs |
SHRIMP-WILD 21-25 SHELL/ON IQF GULF | 21-25 ct 4-5 lb cs |
SHRIMP-WILD 36-40 SHELL/ON IQF GULF | 41-50 ct 4-5 lb cs |
| SHRIMP-RAW / PEELED / DEVEINED/T-OFF |
RAW T-OFF 13-15 P&D IQF SHRIMP-FARMED SEAMAZ | 13-15 ct 10-2 lb cs |
RAW T-OFF 16-20 P&D IQF SHRIMP-WILD CAMPECHE | 16-20 ct 12-3 lb cs |
RAW T-OFF 21-25 P&D IQF SHRIMP-WILD CAMPECHE | 21-25 ct 12-3 lb cs |
RAW T-OFF 26-30 P&D IQF SHRIMP-FARMED SEAMAZ | 26-30 ct 10-2 lb cs |
RAW T-OFF 31-40 P&D IQF SHRMP-FARMED SEAMAZZ | 31-40 ct 10-2 lb cs |
RAW T-OFF U-15 P&D IQF SHRIMP-WILD CAMPECHE | U-15 ct 12-3 lb cs |
| SHRIMP-RAW/PEELED/DEVEINED/TAIL-ON |
RAW T-ON SHRIMP-FARMED 13-15 P&D (SEAMAZZ) | 13-15 ct 10-2 lb cs |
RAW T-ON SHRIMP-FARMED 16-20 P&D (SEAMAZZ) | 16-20 ct 10-2 lb cs |
RAW T-ON SHRIMP-FARMED 21-25 P&D (SEAMAZZ) | 21-25 ct 10-2 lb cs |
RAW T-ON SHRIMP-FARMED 8-12 P&D (SEAMAZZ) | 8-12 ct 10-2 lb cs |
| SOLE & FLOUNDER PRODUCTS |
6 OZ IQF FLOUNDER (HIGHLINER) | 5 oz 10 lb case IQF |
FLOUNDER FILLET (SEA BEST) | 12-1 lb per case |
ROLLED SOLE SEAFOOD ELITES (FPI) | 32-5 oz per case |
STUFFED FLOUNDER RETAIL (SEA BEST) | 20-2-8 oz per case |
| TWICE FROZEN |
10-12 IQF COD FILLET (O.P.)(ATLANTIC) | 10-12 oz 10 lb case |
10-12 IQF COD FILLETS (XSL BRAND) (ALASKA) | 10-12 oz 10 lb case |
12-16 COD FILLET LAYERED (FROSTMARK) | 12-16 oz 4-10 lb cs |
12-16 COD FILLET PREMIUM (O.P.) | 12-16 oz 3-15 lb cs |
12-16 IQF COD FILLET (O.P.)(ATLANTIC) | 12-16 oz 10 lb case |
6-8 IQF COD FILLET (O.P.)(ATLANTIC) | 6-8 oz 10 lb case |
6-8 IQF COD FILLETS (XSL BRAND) (ALASKA) | 6-8 oz 10 lb case |
8-10 IQF COD FILLET (O.P.)(ATLANTIC | 8-10 oz 10 lb case |
8-10 IQF COD FILLETS (XSL BRAND) (ALASKA) | 8-10 oz 10 lb case |
8-12 COD FILLET LAYERED (FROSTMARK) | 8-12 oz 4-10 lb case |
8-12 COD FILLET PREMIUM (O.P.) | 8-12 oz 3-15 lb case |
COD FILLET RETAIL (SEA BEST) | 10-1 lb per case |